| MINI DRAIN PLUGS (DIP TRAY PLUGS) | V_00003155 |
| Battery cell AAA (1.5V) R03(UM4) | |
| Battery cell AA (1.5V) R6P (UM3) | |
| STEEL TOE RUBBER BOOTS, SIZE: UK 10.5 | V_00003153 |
| CARGO LASHING BELT | V_00003151 |
| SAFETY HAND LAMP RECHARGEABLE | V_00003149 |
| WD 40 lubricant, 360 ml | V_00002266 |
| CHALK SCHOOL RED 100'S CHALK SCHOOL RED 100'S | 470702 |
| CHALK SCHOOL WHITE 100'S CHALK SCHOOL WHITE 100'S | 470701 |
| TAPE ANTI-CORROSIVE 50MMX10MTR | |
| TAPE OIL GAUGE STAINLESS STEEL, MM&INCH 20MTR/66' TAPE OIL GAUGE STAINLESS STEEL, MM&INCH 20MTR/66' | 650877 |
| WATER FINDING PASTE 75GRM, YELLOW TO RED WATER FINDING PASTE 75GRM, YELLOW TO RED | 650890 |
| RULE CONVEX STEEL METRIC&INCH, 5MTR/16' RULE CONVEX STEEL METRIC&INCH, 5MTR/16' | 650828 |
| OILER PISTOL PUMP CAST-IRON, 330CC OILER PISTOL PUMP CAST-IRON, 330CC | 617734 |
| BLACK BALL NET 610MM BLACK BALL NET 610MM | 370581 |
| BRUSH PAINT ROLLER MINI, WITH HANDLE 100MM WIDTH BRUSH PAINT ROLLER MINI, WITH HANDLE 100MM WIDTH | 510461 |
| MINI PAINT ROLLER (SPARE ROLLER ONLY), 100MM | V_00000676 |
| HOIST CHAIN SPUR-GEAR 3TON 3MTR, SET | 2370134 |
| CAR CLASPER BELT TYPE, NORMAL WORKING LOAD 400KGS CAR CLASPER BELT TYPE, NORMAL WORKING LOAD 400KGS | 231901 |
| WIPING RAGS,WHITE 100% COTTON, STERILIZED | |
| FLASHLIGHT RECHARGEABLE, AC220V OPERATION 70MIN FLASHLIGHT RECHARGEABLE, AC220V OPERATION 70MIN | |
| FLOOR WIPER (FUITORU MOP), W/LONG HANDLE 240MM WIDTH FLOOR WIPER (FUITORU MOP), W/LONG HANDLE 240MM WIDTH | 174286 |
| OXALIC ACID 25KGS OXALIC ACID 25KGS | 550942 |
| RAG STERILIZED COLOR RAG STERILIZED COLOR | 232909 |
| BRUSH RADIATOR ANGLE(DOG LEG), 50MM WIDTH | 2323003 |
| BRUSH RADIATOR ANGLE(DOG LEG), 25MM WIDTH | |
| Paper masking tapes width 48mm x length 55mtr | 2370108 |
| COUPLER QUICK-CONNECT, STAINLESS STEEL 30SH 3/8" COUPLER QUICK-CONNECT, STAINLESS STEEL 30SH 3/8" | 351222 |
| PARTS FOR JET CHISEL JEX-24// THROTTLE ANVIL | V_00003099 |
| PARTS FOR JET CHISEL JEX-24// NEEDLE SUPPORTER O.D.3 | V_00003097 |
| PARTS FOR JET CHISEL JEX-24// REAR BOLT ASS'Y | V_00003095 |
| PARTS FOR JET CHISEL JEX-24// REAR WASHER | V_00003093 |
| PARTS FOR JET CHISEL JEX-24 // PISTON | V_00003091 |
| JET CHISEL PNEUMATIC, MODEL JEX-24 JET CHISEL PNEUMATIC, MODEL JEX-24 | 590463 |
| JACK HYDRAULIC 125MM-STROKE, 20TON SPRING RETURN TYPE JACK HYDRAULIC 125MM-STROKE, 20TON SPRING RETURN TYPE | 615139 |
| JACK HYDRAULIC 50MM-STROKE, 20TON SPRING RETURN TYPE JACK HYDRAULIC 50MM-STROKE, 20TON SPRING RETURN TYPE | 615138 |
| COBALT STRAIGHT SHANK TWIST DRILLS 4.0mm | V_00003089 |
| COBALT STRAIGHT SHANK TWIST DRILLS 3.0mm | V_00003087 |
| COBALT STRAIGHT SHANK TWIST DRILLS 2.5mm | V_00003085 |
| COBALT STRAIGHT SHANK TWIST DRILLS 1.5mm | V_00003083 |
| EAR PLUGS | |
| SAWDUST BAG 18KG | 2366215 |
| HATCH COVER SEAL FOAM SPRAY ( 750 ml / btl ) (PU FOAM) | V_00003041 |
| HATCH COVER TAPE DRYSEAL, 300X1.8MMX23MTR 1ROLL HATCH COVER TAPE DRYSEAL, 300X1.8MMX23MTR 1ROLL | 232450 |
| SQUEEGEE RUBBER HANDLED, BLADE WIDTH 480MM SQUEEGEE RUBBER HANDLED, BLADE WIDTH 480MM | 174293 |
| SAFETY GANGWAY NET , LENGTH: 20 MTRS , WIDTH: 12 MTRS A10.11-1989 (R1998) | V_00002973 |
| TORCH RECHARGBLE ***REMARKS: IMPA IS HEAD TORCH PLEASE ADVISE PELICAN 2610 *** | 2359013 |
| HOIST CHAIN SPUR-GEAR 1TON, 2.5MTR HOIST CHAIN SPUR-GEAR 1TON, 2.5MTR | 615007 |
| GREASE HOSE AND ADAPTER | |
| GREASE LUBRICATOR PORTABLE, AIR-OPERATED SKR-55 GREASE LUBRICATOR PORTABLE, AIR-OPERATED SKR-55 | 617501 |
| HOSE BAND STAINLESS STEEL, 58-75MM HOSE BAND STAINLESS STEEL, 58-75MM | 614072 |
| HOSE BANDS STAINLESS STEEL SIZE SIZE : 44-56mm | 2331530 |
| HOSE BANDS STAINLESS STEEL SIZE SIZE : 22-32mm | 2331531 |
| HOSE BANDS STAINLESS STEEL SIZE SIZE : 13-20mm | 2331528 |
| HOSE BANDS STAINLESS STEEL SIZE : 8-14mm | 2331527 |
| HAMMER CHIPPING WITH HANDLE, 450GRM HAMMER CHIPPING WITH HANDLE, 450GRM | 612612 |
| DERUSTING BRUSH AIR MAG9000, HOLGER CLASEN 9000MIN-1 DERUSTING BRUSH AIR MAG9000, HOLGER CLASEN 9000MIN-1 | 592071 |
| BRUSH PAINT ROLLER MINI, WITH HANDLE 150MM WIDTH BRUSH PAINT ROLLER MINI, WITH HANDLE 150MM WIDTH | 510463 |
| PROTECTIVE EYE WEAR - CLEAR | 2370089 |
| MSA Vanguard II Safety Helmet , complete with Suspension and Chin strap | V_00002281 |
| MASTER KEY ONLY FOR MASTER KEY, SYSTEM PADLOCK 60MM | |
| CABINET CATCH STAINLESS STEEL, B-TYPE CABINET CATCH STAINLESS STEEL, B-TYPE | 490831 |
| SHOWER HEAD HAND HELD PF1/2, PLASTIC W/1.2MTR RUBBER HOSE SHOWER HEAD HAND HELD PF1/2, PLASTIC W/1.2MTR RUBBER HOSE | 530375 |
| SNATCH BLOCK | |
| RAT GUARD | |
| GLOVES PLASTIC OIL/ACID RESIST, LONG | |
| GLOVES, COTTON WORKING NON SLIP DOTS | |
| GLOVES WORKING COTTON, RUBBER COATED PALM GLOVES WORKING COTTON, RUBBER COATED PALM | 190102 |
| GLOVES WORKING LEATHER PALM GLOVES WORKING LEATHER PALM | 190111 |
| HEAVING LINE NYLON, 1"CIRX200MTR HEAVING LINE NYLON, 1"CIRX200MTR | 211291 |
| FPD for Rescue Boat SWL 03 Tons | V_00003163 |
| FIRE NOZZLE, COUPLING; LUG SIZE 76mm ( STORZ) | V_00003131 |
| FIRE NOZZLE, COUPLING; LUG SIZE 56mm ( STORZ) | V_00003129 |
| FIRE NOZZLE, JET AND SPRAY; LUG SIZE 56mm ( STORZ) | V_00003127 |
| FIRE NOZZLE, JET AND SPRAY; LUG SIZE 76mm ( STORZ) | V_00003125 |
| FLAG HOOK LOWER SIDE FLAG HOOK LOWER SIDE | 371583 |
| FLAG HOOK UPPER SIDE FLAG HOOK UPPER SIDE | 371582 |
| FIRE HOSE BOX FRP FOR 20MTR FIRE HOSE BOX FRP FOR 20MTR | 330751 |
| WATER TIGHT CEE-FORM FEMALE PLUGS, AC 440 V, 60 HZ, 32 AMPERES, IP 44, RED COLOUR | 792721 |
| WATER TIGHT CEE-FORM MALE PLUGS, AC 440 V, 60 HZ, 32 AMPERES, IP 44, RED COLOUR | 792709 |
| INTERIOR FOR 3PIN PLUG, HNA-TYPE INTERIOR FOR 3PIN PLUG, HNA-TYPE | 792891 |
| 12W, E27 LED BULB, MODEL: A60, DAYLIGHT,SERAFIC CO.LTD | |
| LED LIGHT FIXTURE, 220V AC, 200W,;;IP56 LED LIGHT FIXTURE, 220V AC,;;200W, IP56 | LED LIGHT FIXTURE, 220V AC, 200W,;;IP56 LED LIGHT FIXTURE, 220V AC,;;200W, IP56 |
| carbon brush for angle grinder and drilling machine 6x9x14 length 20 mm | 794096 |
| CARBON BRUSHES,SIZE-- 19MMX18MMX7MM,SHUNT LENGTH- | M137909 |
| 21MM , IMPA: 794096 | |
| HEAT SHRINK TUBE NOM SIZE 3/32,1/8,3/16,1/4 EACH 3 METER RESPECTIVELY BLACK COLOUR | 795496 |
| NUT DRIVER SET 5-12MM 7'S NUT DRIVER SET 5-12MM 7'S | 612366 |
| SCREWDRIVER SET WATCH MAKER'S, 6'S SLOTTED & PHILLIPS SCREWDRIVER SET WATCH MAKER'S, 6'S SLOTTED & PHILLIPS | 612412 |
| SCREWDRIVER SET SPARK-TESTING, HIGH-VOLTAGE 6'S SCREWDRIVER SET SPARK-TESTING, HIGH-VOLTAGE 6'S | 612417 |
| CHISEL COLD 16X175MM CHISEL COLD 16X175MM | 612904 |
| CHISEL COLD 9X140MM CHISEL COLD 9X140MM | 612902 |
| LADDER PLATFORM ALUM-ALLOY, 1.5MTR LADDER PLATFORM ALUM- ALLOY, 1.5MTR | 617128 |
| AUTO TELEPHONE NON WATERPROOF, DESK/WALL TYPE ODA1183-1 | |
| SAFETY HARNESS FULL BODY TYPE SAFETY HARNESS FULL BODY TYPE | 331104 |
| EMERGENCY STOP BUTTON COVER | IW:E03-105-02-12 - 02/8 |
| FUSE IEC CYLINDRICAL GG/GL, QUICK ACT 8X32MM AC400V 4A FUSE IEC CYLINDRICAL GG/GL, QUICK ACT 8X32MM AC400V 4A | 794034 |
| CABLE CABTYRE P.V.C. SHEATHED, 2.0MM/SQX3C CABLE CABTYRE | 794178 |
| P.V.C. SHEATHED, 2.0MM/SQX3C | |
| CABLE CABTYRE NATURAL RUBBER, SHEATHED 1CT 0.75MM/SQ.X3C CABLE CABTYRE NATURAL RUBBER, SHEATHED 1CT 0.75MM/SQ.X3C | 794131 |
| SCREWDRIVER ELECTRICIAN'S, PHILLIPS NO.1 100MM SCREWDRIVER ELECTRICIAN'S, PHILLIPS NO.1 100MM | 612312 |
| NON SPARK DIAGONAL CUTTING PLIER | 615880 |
| FLAT NOSE PLIER 1000VAC INSULATED | 611661 |
| CABLE BAND PLASTIC 100MM CABLE BAND PLASTIC 100MM | 794851 |
| CABLE TIE SELF-LOCKING PLASTIC, 200MM | 794853 |
| CABLE TIE SELF-LOCKING PLASTIC, 300MM | 794855 |
| WALL MOUNTED FAN 220V, SIZE : - 8" FOR CARGO CRANE CABIN | |
| HEAT SHRINK TUBING FOR ELECTRICAL CABLE, SIZE: 2.4MM | |
| TAPE SEAL TEFLON, 0.75MMX12MMX10MTR | 812503 |
| SILICON SEALANT CLEAR 330GRMSILICON SEALANT CLEAR | 812602 |
| 330GRM | |
| LUBRICANT WD-40 SPRAY 200ML | 450702 |
| TORCH SAFETY WOLF RECHARGEABLE, ANGLE R-50 ATEX ZONE-1 LED TORCH SAFETY WOLF RECHARGEABLE, ANGLE R-50 ATEX ZONE-1 LED | 792267 |
| HEX HEAD BOLT/NUT STAINLESS, STEEL M6 X 45MM HEX HEAD BOLT/NUT STAINLESS, STEEL M6 X 45MM | 692514 |
| HEX HEAD BOLT/NUT STAINLESS, STEEL M8 X 65MM HEX HEAD BOLT/NUT STAINLESS, STEEL M8 X 65MM | 692548 |
| HEX HEAD BOLT/NUT STAINLESS, STEEL M10 X 55MM HEX HEAD BOLT/NUT STAINLESS, STEEL M10 X 55MM | 692714 |
| DELAY ON RELEASE TIMER, TYPE: DBA52SM4030S, COIL VOLTS: 100 - 400VAC, 50 - 60HZ, 1.5VA, MAKE: CARLO GAWAZZI, MADE IN ITALI | TYPE:DBA52SM40 30S |
| DURACELL AA BATTERY CELL | |
| HEAT SHRINK PLASTIC TUBING, Nom | 795496 |
| Size:3/8,3/4,1/2,1-1/2 | |
| WEICON CONTACT ADHESIVE | 815238 |
| HOSE BAND STAINLESS STEEL, 32- 44MM HOSE BAND STAINLESS STEEL, 32-44MM | 614070 |
| POLYMERICS SUPER METAL BELZONA, WITH HARDENER 1KG POLYMERICS SUPER METAL BELZONA, WITH HARDENER 1KG | 812351 |
| TOOL STEEL CARBON ROUND SK-3, 16MM 6MTR TOOL STEEL CARBON ROUND SK-3, 16MM 6MTR | 671716 |
| BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 1/4" BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 1/4" | 756601 |
| BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 1/2" BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 1/2" | 756603 |
| BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 3/4" BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 3/4" | 756604 |
| BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 1" BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 1" | 756605 |
| BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 3/8" BALL VALVE DIN FORGED BRASS, FULL BORE SCREWED #1607 3/8" | 756602 |
| EAR PLUG FOR HIGH PITCH NOISE EAR PLUG FOR HIGH PITCH NOISE | 331157 |
| HEX HEAD BOLT/NUT STEEL UNGALV, M6 X 40MM HEX HEAD BOLT/NUT STEEL UNGALV, M6 X 40MM | 691113 |
| HEX HEAD BOLT/NUT STEEL UNGALV, M6 X 60MM HEX HEAD BOLT/NUT STEEL UNGALV, M6 X 60MM | 691117 |
| HEX HEAD BOLT/NUT STEEL UNGALV, M8 X 40MM HEX HEAD BOLT/NUT STEEL UNGALV, M8 X 40MM | 691143 |
| HEX HEAD BOLT/NUT STEEL UNGALV, M8 X 65MM HEX HEAD BOLT/NUT STEEL UNGALV, M8 X 65MM | 691148 |
| HEX HEAD BOLT/NUT STEEL UNGALV, M10 X 30MM HEX HEAD BOLT/NUT STEEL UNGALV, M10 X 30MM | 691179 |
| HEX HEAD BOLT/NUT STEEL UNGALV, M10 X 65MM HEX HEAD BOLT/NUT STEEL UNGALV, M10 X 65MM | 691186 |
| HEX HEAD BOLT/NUT STEEL UNGALV, M12 X 40MM HEX HEAD BOLT/NUT STEEL UNGALV, M12 X 40MM | 691220 |
| HEX HEAD BOLT/NUT STEEL UNGALV, M12 X 70MM HEX HEAD BOLT/NUT STEEL UNGALV, M12 X 70MM | 691226 |
| WRINGER MOP BUCKET WRINGER MOP BUCKET | 174280 |
| Thickness gauge (feeler gauge 100 mm 0.05-1.0 mm | 650563 |
| NIPPLE HEXAGON REDUCING STEEL, THREADED 3/8X1/4 F/H.P. PIPE NIPPLE HEXAGON REDUCING STEEL, THREADED 3/8X1/4 F/H.P. PIPE | 731922 |
| NIPPLE REDUCING BRASS, 1/2"BSP FEMALE X 3/8"BSP MALE NIPPLE REDUCING BRASS, 1/2"BSP FEMALE X 3/8"BSP MALE | 732376 |
| NIPPLE REDUCING BRASS, 3/4"BSP FEMALE X 1/2"BSP MALE NIPPLE REDUCING BRASS, 3/4"BSP FEMALE X 1/2"BSP MALE | 732377 |
| DOWEL PIN KIT HARDENED STEEL, METRIC PARALLEL 315PINS DOWEL PIN KIT HARDENED STEEL, METRIC PARALLEL 315PINS | 695651 |
| BOWL SCRAPER W/WOOD HANDLE, RUBBER BLADE 120MM WIDE BOWL SCRAPER W/WOOD HANDLE, RUBBER BLADE 120MM WIDE | 172522 |
| BUTT HINGE FOR CABINET, STAINLESS STEEL L50XW29MM BUTT HINGE FOR CABINET, STAINLESS STEEL L50XW29MM | 490411 |
| BUTT HINGE FOR CABINET, STAINLESS STEEL L65XW38MM BUTT HINGE FOR CABINET, STAINLESS STEEL L65XW38MM | 490413 |
| COUPLER QUICK-CONNECT, STAINLESS STEEL 600SH 3/4" COUPLER QUICK-CONNECT, STAINLESS STEEL 600SH 3/4" | 351225 |
| COUPLER QUICK-CONNECT, STAINLESS STEEL 600PH 3/4" COUPLER QUICK-CONNECT, STAINLESS STEEL 600PH 3/4" | 351255 |
| COUPLER QUICK-CONNECT, STAINLESS STEEL 600SF RC-3/4 COUPLER QUICK-CONNECT, STAINLESS STEEL 600SF RC-3/4 | 351425 |
| COUPLER QUICK-CONNECT, STAINLESS STEEL 600PF RC-3/4 COUPLER QUICK-CONNECT, STAINLESS STEEL 600PF RC-3/4 | 351455 |
| SOCKET ADAPTOR, 12.7MM- MALEX9.5MM-FEMALE SOCKET ADAPTOR, 12.7MM-MALEX9.5MM- FEMALE | 610473 |
| SOCKET ADAPTOR, 9.5MM- MALEX12.7MM-FEMALE SOCKET ADAPTOR, 9.5MM-MALEX12.7MM- FEMALE | 610474 |
| SOCKET ADAPTOR, 19MM- MALEX12.7MM-FEMALE SOCKET ADAPTOR, 19MM-MALEX12.7MM- FEMALE | 610475 |
| SOCKET ADAPTOR, 12.7MM- MALEX19MM-FEMALE SOCKET ADAPTOR, 12.7MM-MALEX19MM- FEMALE | 610476 |
| STAINLESS STEEL SOCKET WRENCH 17MM | 616843 |
| STAINLESS STEEL SOCKET WRENCH 19MM | 616841 |
| STAINLESS STEEL SOCKET WRENCH 15MM | 616854 |
| STAINLESS STEEL SOCKET WRENCH OPENING 16MM | 616842 |
| S.STEEL ADJUSTABLE WRENCHES LENGTH 200 | 616468 |
| STEEL STRIKING 12 POINT RING WRENCHES OPENING 30 MM | 616087 |
| STEEL STRIKING 12 POINT RING OPENING 27MM | 616086 |
| WRENCH SET ALLEN HEXAGON, 2.5- 12MM 8'S WRENCH SET ALLEN HEXAGON, 2.5-12MM 8'S | 611281 |
| SCISSORS CLOTH OVERALL 240MM SCISSORS CLOTH OVERALL 240MM | 611843 |
| SNIP HAND STRAIGHT EDGE 240MM SNIP HAND STRAIGHT EDGE 240MM | 611772 |
| SNIP HAND CURVED EDGE 240MM SNIP HAND CURVED EDGE 240MM | 611783 |
| WRENCH PIPE STRAIGHT, HEAVY- DUTY 450MM WRENCH PIPE STRAIGHT, HEAVY-DUTY 450MM | 611306 |
| WRENCH PIPE STRAIGHT, HEAVY- DUTY 900MM WRENCH PIPE STRAIGHT, HEAVY-DUTY 900MM | 611308 |
| PUNCH HOLE ROUND 4MM PUNCH HOLE ROUND 4MM | 613002 |
| PUNCH HOLE ROUND 3MM PUNCH HOLE ROUND 3MM | 613001 |
| S.STEEL SRIKING 12 OINT SPANNER | 616085 |
| WRENCH OPEN & 12-POINT BOX, 15MM WRENCH OPEN & 12-POINT BOX, 15MM | 610792 |
| WRENCH OPEN & 12-POINT BOX, 60MM WRENCH OPEN & 12-POINT BOX, 60MM | 610791 |
| WRENCH OPEN & 12-POINT BOX, 18MM WRENCH OPEN & 12-POINT BOX, 18MM | 610793 |
| WRENCH OPEN & 12-POINT BOX, 24MM WRENCH OPEN & 12-POINT BOX, 24MM | 610776 |
| WRENCH OPEN & 12-POINT BOX, 6MM WRENCH OPEN & 12-POINT BOX, | 610761 |
| 6MM | |
| WRENCH OPEN & 12-POINT BOX, 7MM WRENCH OPEN & 12-POINT BOX, | 610762 |
| 7MM | |
| WRENCH OPEN & 12-POINT BOX, 8MM WRENCH OPEN & 12-POINT BOX, | 610763 |
| 8MM | |
| WRENCH OPEN & 12-POINT BOX, 9MM WRENCH OPEN & 12-POINT BOX, | 610764 |
| 9MM | |
| WRENCH OPEN & 12-POINT BOX, 10MM WRENCH OPEN & 12-POINT BOX, 10MM | 610765 |
| WRENCH OPEN & 12-POINT BOX, 13MM WRENCH OPEN & 12-POINT BOX, 13MM | 610768 |
| RAIN SUIT WITH HOOD VINYL, YELLOW M RAIN SUIT WITH HOOD VINYL, YELLOW M | 190436 |
| RAIN SUIT WITH HOOD VINYL, YELLOW L RAIN SUIT WITH HOOD VINYL, YELLOW L | 190437 |
| RAIN SUIT WITH HOOD VINYL, YELLOW XXL (3L) RAIN SUIT WITH HOOD VINYL, YELLOW XXL (3L) | 190439 |
| GLOVES WORKING COTTON, RUBBER COATED PALM GLOVES WORKING COTTON, RUBBER COATED PALM | 190102 |
| Strap wrenches | 616578 |
| WRENCH STRAP RIDGID #5, STRAP- WIDTH 1-3/4" WRENCH STRAP RIDGID #5, STRAP-WIDTH 1-3/4" | 616578 |
| REPLACEABLE HEAD FOR YACHT MOP REPLACEABLE HEAD FOR YACHT MOP | 174272 |
| U-BOLT STEEL PIPE 50A M10, WITH SEAT & NUT U-BOLT STEEL PIPE 50A M10, WITH SEAT & NUT | 696736 |
| U-BOLT STEEL PIPE 250A M20, WITH SEAT & NUT U-BOLT STEEL PIPE 250A M20, WITH SEAT & NUT | 696746 |
| U-BOLT STEEL PIPE 150A M16, WITH SEAT & NUT U-BOLT STEEL PIPE 150A M16, WITH SEAT & NUT | 696742 |
| U-BOLT STEEL PIPE 200A M20, WITH SEAT & NUT U-BOLT STEEL PIPE 200A M20, WITH SEAT & NUT | 696744 |
| GLOVES WORKING COTTON, NON SLIP DOTS GLOVES WORKING COTTON, NON SLIP DOTS | 190103 |
| RAGS, WHITE 100% COTTON, STERILIZED | 232907 |
| HEAD TORCH LED SAFETY, WOLF HT- | 330620 |
| 400 HEAD TORCH LED SAFETY, WOLF HT-400 | |
| PLASTIC BAG BLACK 30"X34", (762X864MM) 65LTR 50'S PLASTIC BAG BLACK 30"X34", (762X864MM) 65LTR 50'S | 174169 |
| PLASTIC BAG BLACK, 500X400X1300MM 50'S | 174176 |
| PLASTIC BAG TRANSPARENT, 650X850MM 10'S PLASTIC BAG TRANSPARENT, 650X850MM 10'S | 174174 |
| RESINOID CUT-OFF WHEELS, OD- 100MM, HOLE DIA-15.88MM, THICKNESS-2.0MM | 614859 |
| WHEEL CUT-OFF RESINOID GRAIN36, 100X2.0X15.88MM 4300MTR/MIN WHEEL CUT-OFF RESINOID GRAIN36, 100X2.0X15.88MM 4300MTR/MIN | 614859 |
| ENGINE IGNITOR AEROSOL 300CC ENGINE IGNITOR AEROSOL 300CC | 450596 |
| DUST PAN PLASTIC FLAT DUST PAN PLASTIC FLAT | 174141 |
| TUBE COPPER SEAMLESS 8X1.2MM, 5MTR TUBE COPPER SEAMLESS | 711411 |
| 8X1.2MM, 5MTR | |
| TUBE COPPER SEAMLESS 10X1.2MM, 5MTR TUBE COPPER SEAMLESS | 711417 |
| 10X1.2MM, 5MTR | |
| TUBE COPPER ANNEALED SEAMLESS, 6X1MM TUBE COPPER ANNEALED SEAMLESS, 6X1MM | 711502 |
| AIR DUSTER LONG NOSE, NOZZLE DIA 2MMXL300MM AIR DUSTER LONG NOSE, NOZZLE DIA 2MMXL300MM | 270613 |
| AIR DUSTER COMMON, NOZZLE DIA 2MMXL24MM AIR DUSTER COMMON, NOZZLE DIA 2MMXL24MM | 270611 |
| PASTE NOZZLE LAPPING MEDIUM, GRIT #1000 60GRM/TIN PASTE NOZZLE LAPPING MEDIUM, GRIT #1000 60GRM/TIN | 614222 |
| PASTE NOZZLE LAPPING COARSE, GRIT #800 60GRM/TIN PASTE NOZZLE LAPPING COARSE, GRIT #800 60GRM/TIN | 614223 |
| TAPE SEAL TEFLON, 0.1X20MMX10MTR TAPE SEAL TEFLON, 0.1X20MMX10MTR | 812502 |
| Teflon seal Tapes ( PTFE Tape), Width : 12 mm, Thickness : 0.75mm, 10 meter per roll | 812503 |
| BIT SET HEXAGON 6-17MM, 6 BITS & 6 TOOLS BIT SET HEXAGON 6-17MM, 6 BITS & 6 TOOLS | 611288 |
| BIT SET HEXAGON 3-10MM, 6 BITS & 6 TOOLS BIT SET HEXAGON 3-10MM, 6 BITS & 6 TOOLS | 611287 |
| WRENCH ADJUSTABLE HEAVY-DUTY, 150MM WRENCH ADJUSTABLE HEAVY-DUTY, 150MM | 611332 |
| WRENCH ADJUSTABLE HEAVY-DUTY, 100MM WRENCH ADJUSTABLE HEAVY-DUTY, 100MM | 611331 |
| WRENCH ADJUSTABLE HEAVY-DUTY, 300MM WRENCH ADJUSTABLE HEAVY-DUTY, 300MM | 611335 |
| WRENCH ADJUSTABLE HEAVY-DUTY, 200MM WRENCH ADJUSTABLE HEAVY-DUTY, 200MM | 611333 |
| STEEL FLAT HOT-ROLLED 4.5X50MM, 5.5MTR STEEL FLAT HOT-ROLLED | 670412 |
| 4.5X50MM, 5.5MTR | |
| STEEL FLAT HOT-ROLLED 19X65MM, 5.5MTR STEEL FLAT HOT-ROLLED | 670463 |
| 19X65MM, 5.5MTR | |
| STEEL EQUAL ANGLE HOT-ROLLED, 50X50X6MM 5.5MTR STEEL EQUAL ANGLE HOT-ROLLED, 50X50X6MM 5.5MTR | 670608 |
| STEEL EQUAL ANGLE HOT-ROLLED, 65X65X6MM 5.5MTR STEEL EQUAL ANGLE HOT-ROLLED, 65X65X6MM 5.5MTR | 670609 |
| MANILA ROPE 3STRAND, 1- 1/4"CIRX200MTR MANILA ROPE | 210103 |
| 3STRAND, 1-1/4"CIRX200MTR | |
| BRUSH RADIATOR ANGLE(DOG LEG), 25MM WIDTH BRUSH RADIATOR ANGLE(DOG LEG), 25MM WIDTH | 510165 |
| SPARE MINI ROLLER 100MM WIDTH SPARE MINI ROLLER 100MM WIDTH | 510462 |
| HEAVY DUTY DETERGENT 25KGS HEAVY DUTY DETERGENT 25KGS | 550137 |
| OIL FUNNEL GALV W/STRAINER, 100MM DIAM OIL FUNNEL GALV W/STRAINER, 100MM DIAM | 232601 |
| OIL FUNNEL GALV W/STRAINER, 200MM DIAM OIL FUNNEL GALV W/STRAINER, 200MM DIAM | 232604 |
| OIL FUNNEL GALV W/STRAINER, 350MM DIAM OIL FUNNEL GALV W/STRAINER, 350MM DIAM | 232608 |
| PADLOCK BRASS 30MM WITH 2KEYS PADLOCK BRASS 30MM WITH 2KEYS | 490501 |
| PADLOCK BRASS 60MM WITH 2KEYS PADLOCK BRASS 60MM WITH 2KEYS | 490506 |
| PLIER VISE-GRIP COMBINATION, 125MM PLIER VISE-GRIP COMBINATION, 125MM | 611641 |
| PLIER VISE-GRIP COMBINATION, 175MM PLIER VISE-GRIP COMBINATION, 175MM | 611642 |
| PLIER VISE-GRIP COMBINATION, 250MM PLIER VISE-GRIP COMBINATION, 250MM | 611644 |
| Disposable Boiler suits, size-LL | 190569 |
| BOILERSUIT DISPOSABLE, POLYPROPYLENE SIZE L BOILERSUIT DISPOSABLE, POLYPROPYLENE SIZE L | 190568 |
| BOILERSUITE XL SIZE | 312258 |
| BOILERSUITE MEDIUM SIZE | 312256 |
| BOILERSUITE 2XL SIZE | 312259 |
| BOILERSUITE LARGE SIZE | 312257 |
| SHEET PACKING NON-ASBESTOS, PILOTSEAL #172 2.0X1500X1500MM SHEET PACKING NON-ASBESTOS, PILOTSEAL #172 2.0X1500X1500MM | 811284 |
| SILICONE GASKET 70CC SILICONE GASKET 70CC | 812671 |
| SEALING AGENT PERMATEX, FORM-A GASKET NO.1 11OZ SEALING AGENT PERMATEX, FORM-A GASKET NO.1 11OZ | 812611 |
| COPPER RING KIT 30SIZES/568PCS, IN ACRYL CASE COPPER RING KIT 30SIZES/568PCS, IN ACRYL CASE | 813080 |
| WD-40 360ml SPRAY | 450702 |
| PIPE BENDER HYDRAULIC 10TON, FOR 20A TO 50A PIPE PIPE BENDER HYDRAULIC 10TON, FOR 20A TO 50A PIPE | 613711 |
| FLARING TOOL RIDGID #458 FLARING TOOL RIDGID #458 | 616773 |
| THERMOSTAT 1CR18NI9TI, AC 250V/16A | MYQ04-10 |
| THERMOSTAT 1CR18NI9TI | MYQ04-05 |
| EAR MUFFS, COLOUR -BLUE, MODEL: BILSOM COMFORT, MAKER: BILSOM | 331153 |
| EAR PLUG F0R HI PITCH NOISE | 331157 |
| GLOVES, COTTON WORKING NON SLIP DOTS | 190103 |
| LEATHER PALM WORKING GLOBES | 190109 |
| SLUDGE BAGS | 232940 |
| AIR DUSTER | 270611 |
